RIGHT WING:
Dany Heatley 85 71 80 26 4 500 000$ 3
Chris Kelly 67 73 73 26 1 265 000$ 2
Cory Stillman 78 68 72 33 1 750 000$ 3
Martin Lapointe 66 72 71 33 2 400 000$ 3
* 9,915,000 $$ *
Niko Dimitrakos 67 68 69 28 450 000$ 2
Nick Foligno 60 54 62 19 450 000$ 4
Brian McGrattan 38 70 61 25 500 000$ 3
Danny Bois 52 63 60 24 475 000$ 2
Alexander Nikulin 44 39 50 21 450 000$ 4
Jim McKenzie 34 35 45 23 450 000$ 4
CENTER:
Jason Spezza 83 66 78 24 4 000 000$ 3
Mike Fisher 74 76 76 27 1 500 000$ 6
Antoine Vermette 72 71 75 24 925 000$ 3
Randy Robitaille 70 62 69 31 450 000$ 2
* 6,875,000 $$ *
Josh Hennessy 64 56 66 22 550 000$ 3
Greg Mauldin 54 47 58 25 450 000$ 2
Gregg Johnson 51 42 53 25 450 000$ 2
Ryan Garlock 35 43 52 21 450 000$ 2
LEFT WING:
Daniel Alfredsson 83 75 80 34 4 676 510$ 6
Dean McAmmond 67 73 73 34 900 000$ 2
Shean Donovan 63 72 72 32 925 000$ 2
Chris Neil 64 75 70 28 1 000 000$ 4
* 7,501,510 $$ *
Denis Hamel 61 64 64 30 850 000$ 4
Justin Mapletoft 60 53 64 26 500 000$ 2
Cody Bass 40 44 53 20 450 000$ 4
Jeremy Yablonski 23 56 52 27 450 000$ 2
DEFENSEMAN:
Wade Redden 76 79 78 30 6 500 000$ 3
Andrej Meszaros 64 76 73 21 984 200$ 3
Chris Phillips 46 80 72 30 2 204 000$ 2
Anton Volchenkov 48 80 72 25 1 500 000$ 4
Mike Commodore 44 74 67 27 1 200 000$ 3
Christoph Schubert 54 71 66 25 2 650 000$ 4
* 13,838,200 $$ *
Luke Richardson 31 74 65 38 500 000$ 2
Lawrence Nycholat 68 64 65 28 450 000$ 2
Michal Barinka D- C C- 23 450 000$ 0
Rory Rawlyk 48 58 57 23 551 000$ 2
GOALTENDER
Martin Gerber 73 75 76 32 3 700 000$ 4
Ray Emery 75 75 75 24 3 160 000$ 4
* 6,860,000 $$ *
Jeff Glass 38 39 51 21 625 000$ 3
Brian Elliott 42 45 50 22 450 000$ 2
* 44,989,710 $$ *