RIGHT WING
Name OF DF OA Age Salary Contr
Jonathan Cheechoo R SJ 28 2500000 5 83 73 76
Mike Grier R SJ 33 1775000 3 63 74 72
CENTER
Name OF DF OA Age Salary Contr
Joe Thornton C SJ 29 7000000 4 92 72 83
Patrick Marleau C SJ 28 6300000 3 82 71 79
Curtis Brown C SJ 32 700000 2 62 73 72
Marcel Goc C SJ 25 775000 2 63 71 69
LEFT WING
Name OF DF OA Age Salary Contr
Pat Rissmiller L SJ 29 495000 2 66 68 70
Joe Pavelski L SJ 24 450000 3 72 64 68
Ryane Clowe L SJ 25 525000 2 68 70 67
Jody Shelley L SJ 32 600000* 2 37 72 62
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brian Campbell D SJ 29 1250000 2 72 75 74
Sandis Ozolinsh D SJ 36 650000 1 74 64 73
Kyle McLaren D SJ 31 2500000 3 43 79 72
Craig Rivet D SJ 33 3500000 4 61 76 72
Christian Ehrhoff D SJ 26 800000 2 63 73 69
Marc-Édouard Vlasic D SJ 21 450000 3 57 70 67
GOALTENDER
Name OF DF OA Age Salary Contr
Evgeny Nabokov G SJ 33 5000000 4 76 80 77
Dmitri Pätzold G SJ 25 545000 1 64 64 67