rw
Byron Bitz 52 38 49 22 450000 4
Mikko Lehtonen 39 36 47 20 600000 4
Chris Collins 58 40 57 23 450000 3
c
Brad Schell 48 42 54 22 450000 2
Wacey Rabbit 41 38 52 20 450000 4
Nate Thompson 42 33 48 22 490000 3
Matt Hendricks 35 34 43 26 450000 2
lw
Jeff Hoggan 56 71 67 29 450000 2
Jeremy Reich 44 58 58 28 470000 2
T.J. Trevelyan 46 42 54 23 450000 2
Carl Söderberg 38 41 49 21 500000 3
Martins Karsums 37 38 47 21 450000 4
d
Bobby Allen 32 65 60 28 450000 2
Jonathan Sigalet 41 56 59 21 535000 3
Brett Skinner 46 55 56 23 525000 2
Jordan Sigalet 58 60 61 26 450000 2
Mike R. Brown 35 36 42 22 525000 3
GOALTENDER
Name OF DF OA Age Salary Contr
Tuukka Rask 66 66 70 20 760000 4